<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title></title>
				<link>https://www.donegallive.ie</link>
				<description></description>
				<image>
					<url>https://www.donegallive.ie/images/logos/6/logo_colored.jpg</url>
					<title></title>
					<link>https://www.donegallive.ie</link>
				</image>
				<atom:link href="https://www.donegallive.ie/rss.jsp?sezione=1252" rel="self" type="application/rss+xml" /><item>
							<title>Status Yellow wind warning in place for Donegal for Friday</title>
							<link>https://www.donegallive.ie/news/weather/2057765/status-yellow-wind-warning-in-place-for-donegal-for-friday.html</link>
							<guid>https://www.donegallive.ie/news/weather/2057765/status-yellow-wind-warning-in-place-for-donegal-for-friday.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_09/Untitled_design-1733329152207.png--alert__met_eireann_issues_wind_warning_for_clare_-1763890264219.jpg--yellow_weather_warning_for_windin_place_for_donegal_this_afternoon-1775128559645.jpg---1775730099867.jpg--status_yellow_wind_warning_in_place_for_donegal_for_friday.jpg?1775730099902" alt="" align="left" />Forecasters have warned that the conditions 'may lead to difficult travelling, particularly on exposed routes, along with the risk of fallen trees and branches' <br /> A Status Yellow wind warning has been issued for Donegal ahead of expected strong and gusty south to southeast winds on Friday. The </td></tr></table><hr />]]></description>
							<pubDate>Thu, 09 Apr 2026 10:23:27 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_09/Untitled_design-1733329152207.png--alert__met_eireann_issues_wind_warning_for_clare_-1763890264219.jpg--yellow_weather_warning_for_windin_place_for_donegal_this_afternoon-1775128559645.jpg---1775730099867.jpg--status_yellow_wind_warning_in_place_for_donegal_for_friday.jpg?1775730099902">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_09/Untitled_design-1733329152207.png--alert__met_eireann_issues_wind_warning_for_clare_-1763890264219.jpg--yellow_weather_warning_for_windin_place_for_donegal_this_afternoon-1775128559645.jpg---1775730099867.jpg--status_yellow_wind_warning_in_place_for_donegal_for_friday.jpg?1775730099902"/>
								</media:content>
<category>Weather,Donegal,Met &#201;ireann</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>&apos;Tough conditions&apos; for weekend ahead as eight counties hit with weather warnings</title>
							<link>https://www.donegallive.ie/news/weather/2057755/tough-conditions-for-weekend-ahead-as-three-counties-hit-with-weather-warnings.html</link>
							<guid>https://www.donegallive.ie/news/weather/2057755/tough-conditions-for-weekend-ahead-as-three-counties-hit-with-weather-warnings.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322" alt="" align="left" />Heavy rain and strong winds are expected on Friday <br /> A wet and blustery weekend is on the way for Ireland as eight counties have been with weather warnings on Friday. Cork, Kerry and Waterford have been issued with a Status Yellow Rain warning that is due to come into place from 9am Friday morn</td></tr></table><hr />]]></description>
							<pubDate>Thu, 09 Apr 2026 10:07:57 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322"/>
								</media:content>
<category>Met &#201;ireann,Carlow Weather,Weather,Weather warnings</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Cloud in Donegal will clear and be followed by sunny spells with scattered showers</title>
							<link>https://www.donegallive.ie/news/weather/2057594/cloud-in-donegal-will-clear-and-be-followed-by-sunny-spells-with-scattered-showers.html</link>
							<guid>https://www.donegallive.ie/news/weather/2057594/cloud-in-donegal-will-clear-and-be-followed-by-sunny-spells-with-scattered-showers.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_09/20230219_115951_Cropped-1677310205706.jpg--weather_forecast__a_cold_start_will_lead_to_sunny_spells_later-1741761492342.jpg---1744536222325.jpg---1744699831977.jpg--_%281%29-1749968142672.jpg---1750136421417.j_%283%29-1775716968024.jpg--cloud_in_donegal_will_clear_and_be_followed_by_sunny_spells_with_scattered_showers.jpg?1775716968060" alt="" align="left" />Highest temperatures of 7 to 10 degrees in moderate to fresh and gusty westerly winds, strong near coasts <br /> Cloud and rain or drizzle in Donegal today, Thursday, will clear eastwards this morning and will be followed by sunny spells and scattered blustery showers, some heavy with a chance of ha</td></tr></table><hr />]]></description>
							<pubDate>Thu, 09 Apr 2026 06:44:48 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_09/20230219_115951_Cropped-1677310205706.jpg--weather_forecast__a_cold_start_will_lead_to_sunny_spells_later-1741761492342.jpg---1744536222325.jpg---1744699831977.jpg--_%281%29-1749968142672.jpg---1750136421417.j_%283%29-1775716968024.jpg--cloud_in_donegal_will_clear_and_be_followed_by_sunny_spells_with_scattered_showers.jpg?1775716968060">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_09/20230219_115951_Cropped-1677310205706.jpg--weather_forecast__a_cold_start_will_lead_to_sunny_spells_later-1741761492342.jpg---1744536222325.jpg---1744699831977.jpg--_%281%29-1749968142672.jpg---1750136421417.j_%283%29-1775716968024.jpg--cloud_in_donegal_will_clear_and_be_followed_by_sunny_spells_with_scattered_showers.jpg?1775716968060"/>
								</media:content>
<category>Donegal,Met &#201;ireann,Weather</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>A bright start for some today in Donegal with sunny spells, especially further west</title>
							<link>https://www.donegallive.ie/news/weather/2056776/a-bright-start-for-some-today-in-donegal-with-sunny-spells-especially-further-west.html</link>
							<guid>https://www.donegallive.ie/news/weather/2056776/a-bright-start-for-some-today-in-donegal-with-sunny-spells-especially-further-west.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_08/1603035551420.jpg--what_s_the_donegal_weather_like_this_sunday__-1712904673423.jpg--_%282%29-1715667849671.jpg---1716627899808.jpg--_%285%29-1775630549724.jpg--a_bright_start_for_some_today_in_donegal_with_sunny_spells__especially_further_west.jpg?1775630549748" alt="" align="left" />It will be dry for most of the day, but cloud will build later with a chance of rain on western coasts by nightfall - highest temperatures of 12 to 16 degrees, highest in the east, in light to moderate southwesterly breezes <br /> A bright start for some today, Wednesday, in Donegal with sunny spell</td></tr></table><hr />]]></description>
							<pubDate>Wed, 08 Apr 2026 06:43:22 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_08/1603035551420.jpg--what_s_the_donegal_weather_like_this_sunday__-1712904673423.jpg--_%282%29-1715667849671.jpg---1716627899808.jpg--_%285%29-1775630549724.jpg--a_bright_start_for_some_today_in_donegal_with_sunny_spells__especially_further_west.jpg?1775630549748">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_08/1603035551420.jpg--what_s_the_donegal_weather_like_this_sunday__-1712904673423.jpg--_%282%29-1715667849671.jpg---1716627899808.jpg--_%285%29-1775630549724.jpg--a_bright_start_for_some_today_in_donegal_with_sunny_spells__especially_further_west.jpg?1775630549748"/>
								</media:content>
<category>Met &#201;ireann,Donegal,Weather</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>&apos;Don&apos;t pack away the big coats&apos; - Experts warn of &apos;rollercoaster&apos; of temperatures this week</title>
							<link>https://www.donegallive.ie/news/weather/2056090/don-t-pack-away-the-big-coats-experts-warn-of-rollercoaster-of-temperatures-this-week.html</link>
							<guid>https://www.donegallive.ie/news/weather/2056090/don-t-pack-away-the-big-coats-experts-warn-of-rollercoaster-of-temperatures-this-week.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632" alt="" align="left" />Temperatures are set to plunge later in the week <br /> A "rollercoaster" of temperatures is expected this week as experts have warned people in Ireland to not "pack away their big coats" just yet. Storm Dave passed over the country over the Easter weekend bringing with it strong gusts and heavy rai</td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 09:26:09 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632"/>
								</media:content>
<category>Weather,Carlow Weather,Met &#201;ireann</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Showery outbreaks of rain for Donegal, which will turn heavy and possibly thundery</title>
							<link>https://www.donegallive.ie/news/weather/2056003/showery-outbreaks-of-rain-for-donegal-which-will-turn-heavy-and-possibly-thundery.html</link>
							<guid>https://www.donegallive.ie/news/weather/2056003/showery-outbreaks-of-rain-for-donegal-which-will-turn-heavy-and-possibly-thundery.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_07/Weather__-1721110799687.jpg--mist_to_clear_and_give_way_to_warm_sunshine_in_donegal_through_saturday-1729326915133.jpg---1775545495598.jpg--showery_outbreaks_of_rain_for_donegal__which_will_turn_heavy_and_possibly_thundery.jpg?1775545495633" alt="" align="left" />Mild with highest temperatures of 13 to 17 degrees in moderate, occasionally fresh, southeast winds, easing mostly light later <br /> Today, Tuesday, in Donegal will start mostly dry with cloudier conditions in the west, which will spread eastwards. Showery outbreaks of rain will develop, mainly in </td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 07:05:17 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_07/Weather__-1721110799687.jpg--mist_to_clear_and_give_way_to_warm_sunshine_in_donegal_through_saturday-1729326915133.jpg---1775545495598.jpg--showery_outbreaks_of_rain_for_donegal__which_will_turn_heavy_and_possibly_thundery.jpg?1775545495633">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_07/Weather__-1721110799687.jpg--mist_to_clear_and_give_way_to_warm_sunshine_in_donegal_through_saturday-1729326915133.jpg---1775545495598.jpg--showery_outbreaks_of_rain_for_donegal__which_will_turn_heavy_and_possibly_thundery.jpg?1775545495633"/>
								</media:content>
<category>Donegal,Met &#201;ireann,Weather</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>Mainly dry today in Donegal today with cloud and the odd sunny break</title>
							<link>https://www.donegallive.ie/news/weather/2055348/mainly-dry-today-in-donegal-today-with-cloud-and-the-odd-sunny-break.html</link>
							<guid>https://www.donegallive.ie/news/weather/2055348/mainly-dry-today-in-donegal-today-with-cloud-and-the-odd-sunny-break.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_06/web_weather_IMG-1915_Cropped-1693642703465.jpg--donegal_s_warm_weekend_weather_is_most_welcome__%285%29-1775462519821.jpg--mainly_dry_today_in_donegal_today_with_cloud_and_the_odd_sunny_break.jpg?1775462519856" alt="" align="left" />Some patchy light rain and drizzle will occur - highest temperatures of 10 to 13 degrees with moderate to fresh south to southeast winds <br /> Mainly dry today in Donegal for Bank Holiday Monday with a good deal of cloud, though there will be a few sunny breaks. Some patchy light rain and drizzle w</td></tr></table><hr />]]></description>
							<pubDate>Mon, 06 Apr 2026 08:02:47 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_06/web_weather_IMG-1915_Cropped-1693642703465.jpg--donegal_s_warm_weekend_weather_is_most_welcome__%285%29-1775462519821.jpg--mainly_dry_today_in_donegal_today_with_cloud_and_the_odd_sunny_break.jpg?1775462519856">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_06/web_weather_IMG-1915_Cropped-1693642703465.jpg--donegal_s_warm_weekend_weather_is_most_welcome__%285%29-1775462519821.jpg--mainly_dry_today_in_donegal_today_with_cloud_and_the_odd_sunny_break.jpg?1775462519856"/>
								</media:content>
<category>Donegal,Weather,Met &#201;ireann</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>Bright and breezy this morning in Donegal with sunny spells and scattered showers</title>
							<link>https://www.donegallive.ie/news/weather/2055033/bright-and-breezy-this-morning-in-donegal-with-sunny-spells-and-scattered-showers.html</link>
							<guid>https://www.donegallive.ie/news/weather/2055033/bright-and-breezy-this-morning-in-donegal-with-sunny-spells-and-scattered-showers.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_05/images_%2819%29-1775375024036.jpg--bright_and_breezy_this_morning_in_donegal_with_sunny_spells_and_scattered_showers.jpg?1775375024072" alt="" align="left" />The showers will ease through the afternoon, becoming isolated by evening - feeling crisp with highest temperatures of just 7 to 9 degrees in moderate to fresh westerly winds, easing later. <br /> Bright and breezy this morning in Donegal with sunny spells and scattered showers. Some showers may fal</td></tr></table><hr />]]></description>
							<pubDate>Sun, 05 Apr 2026 07:44:00 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_05/images_%2819%29-1775375024036.jpg--bright_and_breezy_this_morning_in_donegal_with_sunny_spells_and_scattered_showers.jpg?1775375024072">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_05/images_%2819%29-1775375024036.jpg--bright_and_breezy_this_morning_in_donegal_with_sunny_spells_and_scattered_showers.jpg?1775375024072"/>
								</media:content>
<category>Donegal,Weather,Met &#201;ireann</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>Storm Dave could lead to localised flooding and freezing temperatures in Donegal</title>
							<link>https://www.donegallive.ie/news/weather/2054691/storm-dave-could-lead-to-localised-flooding-and-freezing-temperatures-in-donegal.html</link>
							<guid>https://www.donegallive.ie/news/weather/2054691/storm-dave-could-lead-to-localised-flooding-and-freezing-temperatures-in-donegal.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_04/big-waves-8232503_1280-1729358257144.jpg--alert__met_eireann_extends_status_orange_weather_warning_as_storm_ashley_approaches-1729433892219.jpg---1732264655248.jpg--_%281%29-1737559529212.jpg--_%281%29-1759427788449.j-1775286543136.jpg--storm_dave_could_lead_to_localised_flooding_and_freezing_temperatures_in_donegal.jpg?1775286543182" alt="" align="left" />More persistent and heavy rain will spread eastwards across the country through the afternoon, with spot flooding possible - a clearance to scattered showers will develop later in the evening <br /> Storm Dave will track near the Donegal coast today, bringing very windy and wet weather. There is a Y</td></tr></table><hr />]]></description>
							<pubDate>Sat, 04 Apr 2026 07:15:05 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_04/big-waves-8232503_1280-1729358257144.jpg--alert__met_eireann_extends_status_orange_weather_warning_as_storm_ashley_approaches-1729433892219.jpg---1732264655248.jpg--_%281%29-1737559529212.jpg--_%281%29-1759427788449.j-1775286543136.jpg--storm_dave_could_lead_to_localised_flooding_and_freezing_temperatures_in_donegal.jpg?1775286543182">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_04/big-waves-8232503_1280-1729358257144.jpg--alert__met_eireann_extends_status_orange_weather_warning_as_storm_ashley_approaches-1729433892219.jpg---1732264655248.jpg--_%281%29-1737559529212.jpg--_%281%29-1759427788449.j-1775286543136.jpg--storm_dave_could_lead_to_localised_flooding_and_freezing_temperatures_in_donegal.jpg?1775286543182"/>
								</media:content>
<category>Donegal,Weather,Met &#201;ireann</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>Ireland&apos;s highest wind gust recorded in March came in Donegal</title>
							<link>https://www.donegallive.ie/news/weather/2054371/ireland-s-highest-wind-gust-recorded-in-march-came-in-donegal.html</link>
							<guid>https://www.donegallive.ie/news/weather/2054371/ireland-s-highest-wind-gust-recorded-in-march-came-in-donegal.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_03/istockphoto-94376552-612x612-1668085819611.jpg--yellow_wind_weather_warning_for_donegal-1740136862201.jpg--_Cropped-1775231056330.jpg--ireland_s_highest_wind_gust_recorded_in_march_came_in_donegal.jpg?1775231056357" alt="" align="left" />According to Met Éireann’s Climate Statement for March 2026, the highest gust was 115km/h on Wednesday, March 25 <br /> The highest wind gust recorded in the country in March came in Donegal According to Met Éireann’s Climate Statement for March 2026, the highest gust was 115km/h on Wednesday, March</td></tr></table><hr />]]></description>
							<pubDate>Sat, 04 Apr 2026 06:02:01 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_03/istockphoto-94376552-612x612-1668085819611.jpg--yellow_wind_weather_warning_for_donegal-1740136862201.jpg--_Cropped-1775231056330.jpg--ireland_s_highest_wind_gust_recorded_in_march_came_in_donegal.jpg?1775231056357">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_03/istockphoto-94376552-612x612-1668085819611.jpg--yellow_wind_weather_warning_for_donegal-1740136862201.jpg--_Cropped-1775231056330.jpg--ireland_s_highest_wind_gust_recorded_in_march_came_in_donegal.jpg?1775231056357"/>
								</media:content>
<category>Weather,Donegal,Malin Head,Inishowen,Met &#201;ireann</category>
<dc:creator>Naomi Hamilton O&#8217;Donnell</dc:creator></item>
<item>
							<title>LIVE: Met &#201;ireann warning extended as Storm Dave set to batter Ireland this Easter weekend</title>
							<link>https://www.donegallive.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</link>
							<guid>https://www.donegallive.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373" alt="" align="left" />Updated alert for Ireland now runs Saturday afternoon to early Sunday as winds and flooding risk flagged <br /> A major weather warning for Storm Dave has been updated and extended, with Met Éireann warning of very strong winds, heavy rain and flooding risks across Ireland this Easter weekend. The n</td></tr></table><hr />]]></description>
							<pubDate>Fri, 03 Apr 2026 11:07:40 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373"/>
								</media:content>
<category>Met &#201;ireann,Weather warnings,Easter,National news</category>
<dc:creator>Greg Mulhall</dc:creator></item>
<item>
							<title>Mostly cloudy in Donegal today with limited bright spells and scattered showers</title>
							<link>https://www.donegallive.ie/news/weather/2053852/mostly-cloudy-in-donegal-today-with-limited-bright-spells-and-scattered-showers.html</link>
							<guid>https://www.donegallive.ie/news/weather/2053852/mostly-cloudy-in-donegal-today-with-limited-bright-spells-and-scattered-showers.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_03/images_%2817%29-1775200414211.jpg--mostly_cloudy_in_donegal_today_with_limited_bright_spells_and_scattered_showers.jpg?1775200414240" alt="" align="left" />Brighter conditions will extend from the west through the afternoon with the showers becoming less frequent - highest temperatures of 9 to 11 degrees, with moderate westerly winds <br /> Mostly cloudy at first in Donegal today with just limited bright spells and scattered showers spreading from the </td></tr></table><hr />]]></description>
							<pubDate>Fri, 03 Apr 2026 07:15:13 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_03/images_%2817%29-1775200414211.jpg--mostly_cloudy_in_donegal_today_with_limited_bright_spells_and_scattered_showers.jpg?1775200414240">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_03/images_%2817%29-1775200414211.jpg--mostly_cloudy_in_donegal_today_with_limited_bright_spells_and_scattered_showers.jpg?1775200414240"/>
								</media:content>
<category>Weather,Donegal,Met &#201;ireann</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>Ireland braces for torrential conditions as Storm Dave set to land over Easter weekend </title>
							<link>https://www.donegallive.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</link>
							<guid>https://www.donegallive.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328" alt="" align="left" />Weather warnings have been issued for the entire country <br /> Ireland is bracing for sever weather conditions as Storm Dave is expected to sweep across the country over the upcoming Easter weekend, bringing strong winds, heavy rain and potential disruption. According to Met Éireann, the approachin</td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 11:41:10 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Yellow wind warning issued for Donegal with arrival of Storm Dave</title>
							<link>https://www.donegallive.ie/news/weather/2053209/yellow-wind-warning-issued-for-donegal-with-arrival-of-storm-dave.html</link>
							<guid>https://www.donegallive.ie/news/weather/2053209/yellow-wind-warning-issued-for-donegal-with-arrival-of-storm-dave.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_02/Untitled_design-1733329152207.png--alert__met_eireann_issues_wind_warning_for_clare_-1763890264219.jpg--yellow_weather_warning_for_windin_place_for_donegal_this_afternoon-1775128559645.jpg--yellow_wind_warning_issued_for_donegal_with_arrival_of_storm_dave.jpg?1775128559678" alt="" align="left" />Possible impacts of Storm Dave include some fallen trees and branches, wave overtopping, difficult traveling conditions and debris or loose objects displaced <br /> A Status Yellow wind warning has been issued for Donegal this weekend with the arrival of Storm Dave. The warning is valid from Saturda</td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 11:18:07 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_02/Untitled_design-1733329152207.png--alert__met_eireann_issues_wind_warning_for_clare_-1763890264219.jpg--yellow_weather_warning_for_windin_place_for_donegal_this_afternoon-1775128559645.jpg--yellow_wind_warning_issued_for_donegal_with_arrival_of_storm_dave.jpg?1775128559678">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_02/Untitled_design-1733329152207.png--alert__met_eireann_issues_wind_warning_for_clare_-1763890264219.jpg--yellow_weather_warning_for_windin_place_for_donegal_this_afternoon-1775128559645.jpg--yellow_wind_warning_issued_for_donegal_with_arrival_of_storm_dave.jpg?1775128559678"/>
								</media:content>
<category>Status yellow weather warning,Weather warnings,Weather,Met &#201;ireann,Donegal County Council,Donegal</category>
<dc:creator>Naomi Hamilton O&#8217;Donnell</dc:creator></item>
<item>
							<title>This morning in Donegal will be dry with bright spells, though cloudier in the west</title>
							<link>https://www.donegallive.ie/news/local-news/2052967/this-morning-in-donegal-will-be-dry-with-bright-spells-though-cloudier-in-the-west.html</link>
							<guid>https://www.donegallive.ie/news/local-news/2052967/this-morning-in-donegal-will-be-dry-with-bright-spells-though-cloudier-in-the-west.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_02/1510227674902.jpg--today_s_weather_in_donegal-1713249911946.jpg--_Cropped-1714117021640.jpg--sunshine_and_showers_for_donegal_today_with_temperatures_dipping_tonight_%281%29-1722583345622.jpg---1723707338938.j_%286%29-1775110933177.jpg--this_morning_in_donegal_will_be_dry_with_bright_spells__though_cloudier_in_the_west.jpg?1775110933217" alt="" align="left" />Cloud will quickly build elsewhere with rain and drizzle spreading from the west in the early afternoon, along with freshening southwest wind - highest temperatures of 7 to 9 degrees <br /> This morning in Donegal will be dry with bright spells and light southerly winds at first, though cloudier in </td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 06:22:41 GMT</pubDate>
<media:content url="https://www.donegallive.ie/resizer/300/200/true/2026_04_02/1510227674902.jpg--today_s_weather_in_donegal-1713249911946.jpg--_Cropped-1714117021640.jpg--sunshine_and_showers_for_donegal_today_with_temperatures_dipping_tonight_%281%29-1722583345622.jpg---1723707338938.j_%286%29-1775110933177.jpg--this_morning_in_donegal_will_be_dry_with_bright_spells__though_cloudier_in_the_west.jpg?1775110933217">
									<media:thumbnail url="https://www.donegallive.ie/resizer/150/-1/true/2026_04_02/1510227674902.jpg--today_s_weather_in_donegal-1713249911946.jpg--_Cropped-1714117021640.jpg--sunshine_and_showers_for_donegal_today_with_temperatures_dipping_tonight_%281%29-1722583345622.jpg---1723707338938.j_%286%29-1775110933177.jpg--this_morning_in_donegal_will_be_dry_with_bright_spells__though_cloudier_in_the_west.jpg?1775110933217"/>
								</media:content>
<category>Met &#201;ireann,Donegal,Weather</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>Risk of flooding for Donegal over the Easter weekend</title>
							<link>https://www.donegallive.ie/news/weather/2052588/risk-of-flooding-for-donegal-over-the-easter-weekend.html</link>
							<guid>https://www.donegallive.ie/news/weather/2052588/risk-of-flooding-for-donegal-over-the-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.donegallive.ie/resizer/300/200/true/2026_04_01/big-waves-8232503_1280-1729358257144.jpg--_Cropped-1765190880202.jpg--status_orange_wind_warning_issued_for_donegal_as_storm_bram_set_to_hit-1769457182647.jpg---1775055520567.jpg--risk_of_flooding_for_donegal_over_the_easter_weekend.jpg?1775055520598" alt="" align="left" />The warning is valid from Friday, April 3 at 12am midnight until 2am Friday, and there is potential for severe or damaging west to southwest winds on Saturday <br /> A moderate weather warning has been issued for Donegal over Easter weekend. The warning is valid from Friday, April 3 at 12am midnight</td></tr></table><hr />]]></description>
							<pubDate>Wed, 01 Apr 2026 15:06:04 GMT</pubDate>
