No major moves after third count in Sligo Leitrim


Quota here is 12,468, at 10.50pm officials moving to fourth count, no prospect of anyone getting elected for some time here, unclear at the moment what time the count will continue to.
After three counts the figures are as follows:
Marc MacSharry FF 8,856 (+18) 8,874 (+19) 8,893
Gerry Reynolds FG 6,672 (+30) 6,702 (+40) 6,742
Tony McLoughlin FG 6,172 (+32) 6,204 (+33) 6,237
Martin Kenny SF 6,356 (+63) 6,419 (+20) 6,437
Eamonn Scanlon FF 5,874 (+25) 5,899 (+8) 5,907
Paddy O’Rourke (FF) 5,447 (+27) 5,474 (+12) 5,486
Chris MacManus SF 4,747 (+39) 4,786 (+23) 4,809
John Perry FG 4,403 (+10) 4,413 (+18) 4,431
Declan Bree IND 3, 250 (+32) 3,282 (+65) 3,347
Marie Casserly IND 2,726 (+37) 2,763 (+60) 3,347
Susan O’Keeffe LAB 1,829 (+14) 1,843 (+143) 1,986
Nigel Gallagher PBP 1,768 (+35) 1,803 (+87) 1,890
Bernie O’Hara IND 1,206 (+36) 1,242 (+23) 1,265
Des Guckian IND 1,060 (+38) 1,098 (+20) 1,118
Finbar Filan Renua 881 (+6) 887 (+26) 913 (excl after 3rd count)
Leslie O’Hora GP 603 (+16) 619 (excl after 2nd count)
Eamonn Murray IND 356 (excl after 1st count)
Bernard Sweeney IND 129 ((excl after 1st count)
Pictured: Sinn Fein's Martin Kenny with two of his strong Leitrim supporters at the Count Centre in the Clasrion. INDD 2702 Election 11 MVB