Massive turnout for annual RunDonegal Women's 5k

Some of the large crowd taking part in the RunDonegal 5kplaceholder image
Some of the large crowd taking part in the RunDonegal 5k

JASON QUIGLEY MAKES GUEST APPEARANCE

There was a massive turnout of almost at the RunDonegal Women's 5k in Finn Valley Centre today.

Among the 780 entered including boxer Jason Quigley in a fetching outfit.

First home was Catriona Devine, ahead of Kay Byrne and Sara-Marie Doherty.

FULL RESULTS

Place Number Name Time Club

1 166 Catriona Devine 00:19:04 Individual

2 327 Kay Byrne 00:20:38 Finn Valley A C

3 911 Sara-Marie Doherty 00:20:56 Inishowen A C

4 113 Aoife McGrath 00:21:00 Finn Valley A C

5 820 Joanne McNabb 00:21:17 Finn Valley A C

6 367 Noreen Bonner 00:21:31 Finn Valley A C

7 348 Carmel McBride 00:21:37 Finn Valley A C

8 217 Helen McCready 00:21:43 Rosses A.C.

9 660 Francesca Patton 00:22:10 Team NRG

10 335 Karina Duffner 00:22:16 FVF4L

11 997 Mary Sweeney 00:22:33 Letterkenny A C

12 855 Daniella Jansen 00:22:36 Finn Valley A C

13 857 Miriam Bonner 00:22:41 Finn Valley A C

14 807 Snead McConnell 00:22:46 Finn Valley A C

15 887 Paula Friel 00:22:57 Finn Valley A C

16 226 Ramona Gallagher 00:22:58 FVF4L

17 994 Donna Gillespie 00:23:01 rosses A.C.

18 382 Ailish Patton 00:23:02 Finn Valley A C

19 978 Jed Moore 00:23:18 0

20 979 Zach Moore 00:23:24 0

21 996 Joan Naughton 00:23:30 0

22 767 Menchy Scanlon 00:23:41 Finn Valley A C

23 24 Muriel Quigley 00:23:41 Individual

24 963 Mark Anderson 00:23:41 Finn Valley A C

25 964 Melanie Anderson 00:23:45 Finn Valley A C

26 965 Cattie & Cliona Anderson 00:23:52 Finn Valley A C

27 830 Edwina Sweeney 00:23:52 Tír Chonaill A C

28 998 Margaret Shields 00:23:56 Letterkenny A C

29 257 Maria Burns 00:24:19 Individual

30 379 Jo Lyons 00:24:26 Individual

31 891 Diane Gallagher 00:24:29 KCR

32 747 Emmet Scott 00:24:32 Convoy

33 218 Cathy Breslin 00:24:40 Rosses A.C.

34 832 Bronagh Havernin 00:24:42 Tír Chonaill A C

35 923 Edel Gildea 00:24:48 0

36 183 Rosemary Galvin 00:24:49 Finn Valley A C

37 984 Peadar McGranaghan Jr 00:24:50 0

38 466 Demelza Callaghan 00:24:58 Individual

39 144 Emma Lawrence 00:25:05 Castlefinn Runners

40 410 Mairead Cranley 00:25:06 Individual

41 939 Anne Burke 00:25:07 Mourne Derg AC

42 936 Aoibheann O'Grady 00:25:07 24/7 Triathlon

43 937 Maura O'Grady 00:25:21 Letterkenny A C

44 100 Brigid McCafferty 00:25:33 Finn Valley A C

45 497 Bernie Matin 00:25:34 0

46 753 Jonny Vennard 00:25:45 Mourne Derg AC

47 189 Grace Garvie 00:25:48 Rosses A.C.

48 944 Melanie Sweeney 00:25:48 Castlefinn Runners

49 304 Joanne Campbell 00:25:52 FVF4L

50 341 Lisa Ferguson 00:25:52 FVF4L

51 265 Odette McMenamin 00:25:54 Aghyaran Athletics

52 264 Clare Meehan 00:26:00 Aghyaran Athletics

53 920 Bridgeen McDaid 00:26:00 Inish Fitness

54 123 Josephine O'Brien 00:26:00 Finn Valley A C

55 124 Emer O'Brien 00:26:03 Finn Valley A C

56 261 Gaynor Hindley 00:26:04 Aghyaran Athletics

57 142 Anne McGettigan 00:26:05 Finn Valley A C

58 275 Sonya O'Donnell 00:26:05 FVF4L

59 991 Goretti Marley 00:26:08 Fit for life

60 910 Angela Trimble 00:26:09 Rosses A.C.

61 263 Emma Bates 00:26:16 Convoy

62 328 Gloria Donaghy 00:26:20 Finn Valley A C

63 452 Elaine Gallagher 00:26:23 24/7 Triathlon

64 852 Michelle McMenamin 00:26:31 FVF4L

65 474 Jean McGlinchey 00:26:33 Letterkenny Park Runners

66 394 Margaret Doherty 00:26:36 Individual

67 262 Sam Wilkinson 00:26:39 FVF4L

68 488 Marcella McBride 00:26:44 Castlefinn Runners

69 938 Hazel Keys 00:26:48 mourne Derg AC

70 338 Clara Carroll 00:26:48 FVF4L

71 133 Aine McElchar 00:26:49 FVF4L

72 409 Helen McNelis 00:26:54 Individual

73 56 Jessica Roberts 00:26:58 Melvin Walk Jog Run

74 929 Bernadette Carr 00:27:03 0

75 331 Bernie Crossan 00:27:03 Finn Valley A C

76 155 Mary McGranaghan 00:27:05 Raphoe Runners

77 58 Yvonne Mauchope 00:27:10 Melvin Walk Jog Run

78 352 Dee Quinn 00:27:17 Individual

79 122 Hilary Pearson 00:27:17 Individual

80 708 Kayleigh Smith 00:27:19 Convoy

81 87 Amanda Stevenson 00:27:22 Individual

82 86 Wendy Goudie 00:27:23 Swanlings

83 104 Hazel Long 00:27:24 Raphoe Runners

84 339 Rosemary Parkinson 00:27:24 Convoy

85 63 Mairead Maguire 00:27:25 Melvin Walk Jog Run

86 105 Lisa Patterson 00:27:26 Individual

87 373 Jackie Byrne 00:27:33 Individual

88 157 Ciara O'Flanagan 00:27:36 Raphoe Runners

89 433 Arlene O'Bhaoil 00:27:37 Individual

90 266 Eileen Crawford 00:27:40 Lifford A C

91 240 Ronan Sharkey 00:27:40 Rosses A.C.

92 922 Jacqueline Doherty 00:27:41 Melvin Walk Jog Run

93 52 Amanda Heaney 00:27:42 Melvin Walk Jog Run

94 228 Gloria Friel 00:27:42 Individual

95 752 Maxine Quigley 00:27:56 0

96 396 Joanne Nesbit 00:27:57 Individual

97 38 Caroline Friel 00:28:02 Village Road Runners

98 364 Philomena Byrne 00:28:07 0

99 138 Bridgin Byrne 00:28:08 Individual

100 37 Julie Brogan 00:28:08 Village Road Runners

101 137 Róisin May 00:28:10 Individual

102 419 Sharon Neeson 00:28:10 FVF4L

103 141 Cora Harvey 00:28:11 FVF4L

104 460 Rosemary Russell 00:28:11 Individual

105 340 Kay Boner 00:28:12 Convoy

106 676 Emmanuel McConnell 00:28:13 castlefinn runners

107 107 Sue Byrne 00:28:14 FVF4L

108 342 Denise Ferguson 00:28:15 FVF4L

109 230 Diane McGarrigle 00:28:18 FVF4L

110 739 Martina Scott 00:28:19 0

111 986 Majella Doherty 00:28:25 Melvin Walk Jog Run

112 932 Helen Flannery 00:28:29 0

113 913 Wendy Patterson 00:28:31 0

114 248 Brid MvCaffrey 00:28:31 Convoy

115 301 Evelyn McGeehan 00:28:41 FVF4L

116 139 Mary Martin 00:28:41 Finn Valley A C

117 987 Ciara McCallion 00:28:44 Melvin Walk Jog Run

118 957 Trisha Callaghan 00:28:45 0

119 914 Gertie Bustard 00:28:47 0

120 241 Sinead Diver 00:28:48 Rosses A.C.

121 292 Geraldine Browne 00:28:49 Finn Valley A C

122 897 Elaine Bailey 00:28:51 0

123 453 Isobel Gardiner 00:28:54 Individual

124 454 Anne Marie Roche 00:28:54 Individual

125 337 Brid Griffin 00:28:54 Individual

126 392 Sinead Collins 00:28:54 Individual

127 302 Helena McMenamin 00:28:54 FVF4L

128 336 Terezena Ellis 00:28:54 Individual

129 317 Sinead McNulty 00:28:54 Individual

130 347 Sinead McNulty 00:28:55 Individual

131 344 Claire Henderson 00:28:55 Castlefinn Runners

132 39 Sarah Wilson 00:29:00 Village Road Runners

133 247 Brid Gallen 00:29:00 FVF4L

134 284 Johanne McColgan 00:29:00 Individual

135 285 Marian McNally 00:29:00 Individual

136 967 Bridgeen Doherty 00:29:00 Run For Fun

137 687 Carmel Browne 00:29:00 Fit for life

138 168 Caroline Kearns 00:29:01 Individual

139 680 Leoni Bonnar 00:29:01 0

140 119 Emma Murphy 00:29:06 Finn Valley A C

141 329 Carol Farren 00:29:07 Individual

142 661 Lisa Herron 00:29:08 0

143 993 Keelin Begley 00:29:08 0

144 948 Mary Gallagher 00:29:08 0

145 947 Imelda Gallagher 00:29:11 0

146 83 Gillian McElhinney 00:29:15 Individual

147 242 Eileen Morning 00:29:17 Swanlings

148 237 Lisa McGlynn 00:29:18 Individual

149 962 Catherine O'Donnell 00:29:18 Tír Chonaill A C

150 958 Gary Quigley 00:29:18 0

151 71 Caroline Alexander 00:29:18 Individual

152 199 Edel Neery 00:29:18 FVF4L

153 197 Charlotte Kelly 00:29:20 Individual

154 289 Gemma Spence 00:29:26 0

155 3 Kathleen McDevitt 00:29:26 Individual

156 361 Lyndsay McElchar 00:29:26 Individual

157 283 Erin O'Donnell 00:29:30 Individual

158 919 Catherine Kelly 00:29:32 Falcaragh Park Run

159 391 Siobhan Byrne 00:29:33 Individual

160 681 Paula O'Donnell 00:29:34 Fit for Life

161 70 Siobhan Temple 00:29:35 Finn Valley A C

162 439 Ethna McLoone 00:29:36 Individual

163 472 Shauna McLaughlin 00:29:37 Individual

164 62 Elaine Quinn 00:29:37 Melvin Walk Jog Run

165 61 Orla McElwee 00:29:40 Melvin Walk Jog Run

166 425 Carmel Doherty 00:29:44 Convoy

167 451 Christine Sharkey 00:29:44 Individual

168 854 Elaine Parke 00:29:47 Convoy

169 853 Llouise Mailey 00:29:47 Convoy

170 253 Paula Jensen 00:29:47 Finn Valley A C

171 333 Karina McMenamin 00:29:53 FVF4L

172 59 Patricia McLaughlin 00:29:56 Melvin Walk Jog Run

173 207 Hayley Davidson 00:29:56 Castlefinn Runners

174 345 Gillian Smith 00:29:57 Castlefinn Runners

175 954 Lorraine Bunting 00:30:00 Clan na Gael

176 149 Crona McDevitt 00:30:04 Individual

177 150 Brid McGinty 00:30:04 Individual

178 51 Shona Catterson 00:30:09 Melvin Walk Jog Run

179 468 Louise Callaghan 00:30:09 Individual

180 408 Audrey Bonner 00:30:12 Individual

181 120 Tina McGlynn 00:30:13 Finn Valley A C

182 279 Grace O'Donnell 00:30:13 Individual

183 280 Darina O'Donnell 00:30:13 Individual

184 158 Nuala Allen 00:30:14 Raphoe Runners

185 805 Katrina McBride 00:30:16 Finn Valley A C

186 374 Caroline Gillespie 00:30:19 Individual

187 683 Irene McFadden 00:30:22 0

188 387 Aine O'Shea 00:30:23 Individual

189 386 Sharon O'Shea 00:30:23 Individual

190 672 Eileen Maguire 00:30:26 Melvin Walk Jog Run

191 311 Colleen McDaid 00:30:26 Inish Fitness

192 483 Mairead Crossan 00:30:38 Individual

193 838 Bernadette McCollum Hegarty 00:30:38 Melvin Walk Jog Run

194 156 Catherine Friel 00:30:39 Raphoe Runners

195 470 Mary Duddy 00:30:40 Shape Up Fitness

196 238 Santa 00:30:43 Individual

197 927 Grace Sharkey 00:30:43 Rosses A.C.

198 310 Arlana Barrett 00:30:44 Inish Fitness

199 438 Caroline McCabe 00:30:47 24/7 Triathlon

200 190 Teresa Melaugh 00:30:53 0

201 821 Catherine Collins 00:30:58 Individual

202 953 Brenda Gormley 00:30:58 Clan na Gael

203 343 Louisa Laverty 00:31:00 Castlefinn Runners

204 192 Christine Barron 00:31:07 Individual

205 290 Paula Thompson 00:31:08 0

206 125 Helena Harrison 00:31:10 Tír Chonaill A C

207 126 Anne Marie Clemmett 00:31:10 Tír Chonaill A C

208 970 Kevin McHugh 00:31:11 0

209 334 Bridgeen Gallen 00:31:13 FVF4L

210 395 Kathleen Kelly 00:31:16 Individual

211 312 Anne Marie McMonagle 00:31:16 Inish Fitness

212 666 Ann Strain 00:31:28 Convoy

213 905 Rachel Wilson 00:31:30 Drumoghill Running Club

214 471 Siobhan McLaughlin 00:31:30 Shape Up Fitness

215 48 Annmarie Lynch 00:31:31 Individual

216 47 May Byrne 00:31:31 Individual

217 473 Margaret Coyle 00:31:32 Run For Fun

218 110 Bridget Molloy 00:31:33 Individual

219 678 Noreen Molloy 00:31:33 Na Rossa

220 60 Mary Quinn 00:31:37 Melvin Walk Jog Run

221 215 Caroline Glackin 00:31:39 Individual

222 50 Fiona Morrow 00:31:41 Individual

223 487 Hazel Bryson 00:31:43 0

224 187 Martin Gallagher 00:31:46 Rosses A.C.

225 426 Orla Jordan 00:31:46 Convoy

226 114 Margaret Peoples 00:31:46 Individual

227 434 Sinead Friel 00:31:54 Individual

228 440 Kathleen Quinn 00:31:56 Individual

229 461 Fiona Ferry 00:31:56 Individual

230 424 Annette Sheehy 00:31:57 Milford A C

231 79 Gillian Wallace 00:31:58 Clan na Gael

232 972 Aoife Nee 00:31:58 Individual

233 971 Orla Nallen 00:32:03 Individual

234 918 Arlen McDentat 00:32:03 0

235 917 Katie Lynch 00:32:11 0

236 843 Amy Gibbons 00:32:11 Individual

237 309 Debbie Campbell 05:25:15 Individual

238 308 Claire Duffy 00:32:23 Individual

239 84 Lynne McKeown 00:32:25 Individual

240 952 Nancy Gallagher 00:32:27 0

241 414 Rachel Harper 00:32:30 Individual

242 151 Rea Doherty 00:32:31 Fit for Life

243 930 Maria Devlin 00:32:31 0

244 775 Casey Barrett 00:32:33 Individual

245 778 Ellen Keegan 00:32:34 Individual

246 933 Katie Devlin 00:32:34 0

247 941 Sandra McBride 00:32:43 0

248 40 Margaret McNamee 00:32:46 Village Road Runners

249 300 Neecole Boyce 00:32:50 Individual

250 664 Niamh Chambers 00:32:51 0

251 106 Leanne Patterson 00:32:54 Individual

252 928 Caoimhe Devlin 00:32:54 0

253 167 Eva Quinn 00:32:55 Individual

254 730 Aimee McElchar 00:32:55 0

255 140 Betty Gallen 00:32:58 Aghyaran Athletics

256 950 Mary O'Donnell 00:32:58 Milford A C

257 287 Caroline McCurdy 00:33:00 Individual

258 286 Grainne Rice 00:33:01 Individual

259 693 Lorraine Kerr 00:33:01 0

260 692 Kiera Kerr 00:33:02 Milford A C

261 990 Noreen Rodgers 00:33:08 0

262 999 Lorainne McLoone 00:33:08 Individual

263 403 Thandi Mbuli 00:33:09 Finn Valley A C

264 298 Olivia Dullaghan 00:33:09 Individual

265 823 Alecia McMenamin 00:33:17 Individual

266 901 Ashleen Temple 00:33:18 0

267 21 Lee McGranaghan 00:33:20 Individual

268 698 Mauel Boyle 00:33:20 Castlefinn Runners

269 402 Kim Crumley 00:33:22 Melvin Walk Jog Run

270 401 Claire Gallagher 00:33:22 Melvin Walk Jog Run

271 804 Bernadine Madden 00:33:28 0

272 768 Tia McMenamin 00:33:33 Finn Valley A C

273 714 Eabha McLaughlin 00:33:33 Finn Valley A C

274 243 Andrea Cole 00:33:34 Individual

275 76 Miriam O'Donnell 00:33:39 FVF4L

276 955 Roseanna Gallagher 00:33:40 0

277 956 Laura McClafferty 00:33:40 0

278 912 Clíodhna Campbell 00:33:41 0

279 496 Marie Houston 00:33:42 Individual

280 495 Kathleen O;Leary 00:33:43 Individual

281 822 Julie McConnell 00:33:44 Individual

282 371 Leanne Woods 00:33:45 Individual

283 370 Megan Woods 00:33:46 Individual

284 388 Ellen Woods 00:33:47 Finn Valley A C

285 872 Teresa Browne 00:33:48 Individual

286 837 Marie O'Kane 00:33:49 Melvin Walk Jog Run

287 444 Fiona Blaney 00:33:50 Milford A C

288 446 Sinead McTaggart Connaghan 00:33:51 Milford A C

289 441 Kate Begley 00:33:53 Milford A C

290 447 Josie Gallagher 00:33:53 Individual

291 940 Alison Vennard 00:33:54 Mourne Derg AC

292 445 Bernie O'Donnell 00:33:54 Milford A C

293 442 Debbie Houston 00:33:55 Milford A C

294 665 Aine Chambers 00:33:57 0

295 400 Donna Chambers 00:34:10 0

296 935 Caoimhe Brennan 00:34:12 0

297 153 Michelle Laverty 00:34:19 Fit for Life

298 455 Andrea McGettigan 00:34:19 Individual

299 484 Bridie Devenney 00:34:19 24/7 Triathlon

300 436 Helen McConnell 00:34:20 Individual

301 68 Emma Conaghan 00:34:23 Individual

302 9 Julie McNamee 00:34:23 Individual

303 8 Lisa McGlinchey 00:34:31 Individual

304 297 Karen Smith 00:34:32 Individual

305 494 Maolíosa McCabe 00:34:33 FVF4L

306 493 Caroline McCabe 00:34:33 FVF4L

307 406 Sophie McFeely 00:34:34 Individual

308 78 Clodagh McGill 00:34:37 Clan na Gael

309 407 Sharon McFeely 00:34:38 Individual

310 846 Catherine Cannon 00:34:39 Individual

311 81 Adriena McGlinchey 00:34:41 Castlefinn Runners

312 108 Margaret Mullen 00:34:54 FVF4L

313 865 Linda Bonner 00:34:54 Individual

314 356 Siobhan Friel 00:34:54 Castlefinn Runners

315 269 Ann Marie O'Hagan 00:34:57 Individual

316 926 Caroline Spratt 00:35:03 Castlefinn Runners

317 942 Regina Doherty 00:35:05 0

318 152 Maríosa Crawford 00:35:08 Fit for Life

319 192 Christine Barron 00:35:08 Individual

320 154 Leanne Sharkey 00:35:08 Rosses A.C.

321 136 Claire McMenamin 00:35:11 Individual

322 866 Grainne Boyle 00:35:12 Individual

323 118 Ash Murphy 00:35:12 Finn Valley A C

324 960 Áine McIvor 00:35:15 U Turn Running Club

325 961 Natalie McBrearty 00:35:16 U Turn Running Club

326 201 Donna Campbell 00:35:21 Clan na Gael

327 863 Zoe Conaghan 00:35:21 Individual

328 203 Tersea Quigg 00:35:28 Individual

329 202 Moragh McGettigan 00:35:33 Individual

330 69 Tracey Matthewson 00:35:34 Individual

331 413 Rebecca Foy 00:35:37 Individual

332 366 Celine Furey 00:35:38 Individual

333 915 Caoimhe Crossan 00:35:47 0

334 679 Connor Lyons 00:35:48 Finn Valley A C

335 332 Jennifer Devenney 00:35:57 Melvin Walk Jog Run

336 112 Geraldine Bonner 00:36:05 Individual

337 836 Georgina Clarke 00:36:05 Melvin Walk Jog Run

338 245 Charlene Kelly 00:36:10 Individual

339 197 Charlotte Kelly 00:36:10 Individual

340 135 Emma Harvey 00:36:10 Individual

341 816 Claire Irwin 00:36:11 SBL

342 390 Brenda O'Kane 00:36:12 Individual

343 299 Jenny Sweeney 00:36:14 Individual

344 256 Sharon Lyons 00:36:16 Individual

345 726 Aoibhe McElchar 00:36:17 0

346 205 Charlene McConnell 00:36:21 Castlefinn Runners

347 225 Caroline Catterson 00:36:23 Individual

348 906 Lauren Carlin 00:36:23 0

349 904 Lisa Wilson 00:36:24 Drumoghill Running Club

350 41 Liz Gallagher 00:36:33 Village Road Runners

351 908 Madeleine Duggan 00:36:33 0

352 845 Catherine Rose Hannigan 00:36:34 Individual

353 131 Jackie Molloy 00:36:34 Individual

354 132 Margaret McDevitt 00:36:35 Individual

355 130 Nessa Campbell 00:36:35 Individual

356 211 Catherine Coyle 00:36:36 Individual

357 212 Shauna Bonner 00:36:37 Individual

358 213 Dearbhla Gallagher 00:36:48 Individual

359 214 Marie Sweeney McGarvey 00:36:49 Individual

360 759 Roisin McElhill 00:36:49 KCR

361 760 John McElhill 00:36:49 Finn Valley A C

362 71 Caroline Alexander 00:36:55 Individual

363 239 Karen M Sharkey 00:37:03 Rosses A.C.

364 255 Roisin Kennedy 00:37:11 Tír Chonaill A C

365 844 Breege Doherty 00:37:19 Individual

366 435 Maria Logue 00:37:19 Individual

367 274 Sharon Stewart 00:37:46 Individual

368 271 Hazel Browne 00:37:46 Individual

369 272 Georgina Dill 00:37:46 Individual

370 841 Colette Callaghan 00:37:47 Individual

371 835 Lisa Lisa 00:37:47 Individual

372 842 Catherine Gillooley 00:37:48 Individual

373 500 Laura McNulty 00:38:03 Individual

374 802 Kieva McNulty 00:38:03 Individual

375 684 Lornagh Sweeney 00:38:10 0

376 208 Lisa Kelly 00:38:10 Individual

377 992 Farah McGoldrick 00:38:28 Castlefinn Runners

378 995 Róis McGoldrick 00:38:30 Castlefinn Runners

379 924 Kayleigh McGhee 00:38:35 0

380 925 Sabrinia McGhee 00:38:36 Castlefinn Runners

381 148 April Doherty 00:38:42 Finn Valley A C

382 688 Aisling Mullen 00:38:43 Finn Valley A C

383 147 Brenda Doherty 00:38:45 FVF4L

384 1 Joshua McGranaghan 00:38:47 0

385 146 Abbie McGranaghan 00:38:47 Finn Valley A C

386 80 Gaberilla O'Doherty 00:38:48 Clan na Gael

387 200 Naoise McGill 00:38:48 Clan na Gael

388 77 Lisa McGill 00:38:48 Clan na Gael

389 2 Robyn McGranaghan 00:38:49 0

390 89 Kevin McGranaghan 00:38:50 Individual

391 818 Rosemary Connolly 00:38:55 Aghyaran Athletics

392 731 Deirdre Deasley 00:38:56 0

393 813 Ann Kelly 00:38:59 KCR

394 220 Liz Gallen 00:38:59 Castlefinn Runners

395 682 Frances Carr 00:39:40 0

396 293 Brenda Battles 00:40:07 Individual

397 294 Imelda McDevitt 00:40:07 Individual

398 431 Roisin Diver 00:40:17 Milford A C

399 234 Emma Houston 00:40:29 Individual

400 322 Nuala Friel 00:40:38 Individual

401 324 Pamela Gillespie 00:40:38 Individual

402 337 Brid Griffin 00:40:38 Individual

403 254 Geraldine McGrory 00:40:38 Individual

404 921 Denise O'Leary Kelly 00:40:44 Falcaragh Park Run

405 931 Molly Devlin 00:40:47 0

406 258 Betty Burns 00:40:51 Individual

407 989 Zoe McGoldrick 00:41:20 Castlefinn Runners

408 988 Elaine McGoldrick 00:41:21 Castlefinn Runners

409 90 Sadie McGranaghan 00:41:31 Individual

410 355 Sarah Morrow 00:41:32 Individual

411 320 Denise Tourish 00:41:45 Individual

412 880 Denise Langan 00:42:10 Individual

413 432 Mairead Diver :42:23 Milford A C

414 477 Danielle McNamee 00:42:23 Individual

415 476 Nancy McNamee 00:42:50 Finn Valley A C

416 985 Bridget McGlynn 00:42:50 0

417 772 Ann McGhee 00:42:50 Individual

418 55 Carmel Brindle 00:42:53 Melvin Walk Jog Run

419 171 Julie Athernought 00:42:53 Swansea Wales

420 116 Bernie Murphy 00:42:53 Finn Valley A C

421 412 Sarah Foy 00:42:53 Individual

422 295 Paddy Sharkey 00:43:07 Individual

423 975 Dearbhla McGoldrick 00:43:11 NFFC

424 976 Cassie Goan 00:43:20 NFFC

425 977 Nancy Goan 00:43:21 NFFC

426 839 Louise Laird 00:43:22 Individual

427 840 Linda Clarke 00:43:24 Individual

428 491 Kiera Meyer 00:43:24 Individual

429 949 Josephine McConigley 00:43:26 0

430 951 Sandra Cullen 00:43:33 0

431 873 Noreen Whelan 00:43:33 Individual

432 319 Caoimhe Harrison 00:43:47 Individual

433 321 Orla Duncan 00:43:47 Individual

434 700 Lynne Body 00:43:48 0

435 354 Elma Morrow 00:43:48 Individual

436 306 Anne Connaghan 00:43:49 Individual

437 305 Eileen Hegarty 00:43:55 Individual

438 65 Marie Duffy 00:43:55 FVF4L

439 66 Olivia O'Toole 00:44:17 Individual

440 874 Sinead McGranaghan 00:44:17 Individual

441 222 Leah Flanagan 00:44:18 Milford A C

442 773 Roisin Woods 00:44:36 Individual

443 314 Kirsty Kee 00:44:40 Individual

444 233 Siobhan Houston 00:44:41 Individual

445 161 Chorlotte Long 00:44:41 Individual

446 221 Josie Lawler 00:44:42 Milford A C

447 907 Rose McNamee 00:44:58 0

448 861 Marjorie Gallen 00:45:02 Individual

449 462 Roisin Kenny 00:45:03 Individual

450 860 Laura Gallen 00:45:03 Individual

451 143 Rachel McGranaghan 00:45:10 Individual

452 856 E Gibsen 00:45:10 0

453 109 Eimear Byrne 00:45:12 FVF4L

454 779 Sinead Boyce 00:45:12 Finn Valley A C

455 316 Julie McKinney 00:45:13 Individual

456 273 Sheral Hetherington 00:45:14 Individual

457 899 Emer Tinney 00:45:15 0

458 296 Roseann Sharkey 00:45:18 Rosses A.C.

459 945 Margaret Doherty 00:45:32 0

460 946 Rosaleen McDevitt 00:45:32 0

461 35 Denise McElwaine 00:45:53 Individual

462 810 Bernie Walsh 00:45:54 Letterkenny A C

463 415 Sinead Goan 00:45:54 0

464 288 Pauline McGoldinch 00:45:55 0

465 691 Saorlait Ní Ghiollagáin 00:45:57 0

466 690 Catriona McGee 00:45:57 Fit for life

467 803 Jackie McGloin 00:46:02 Individual

468 826 Mary Lawrence 00:46:11 Individual

469 825 Hazel Willoughey 00:46:11 Individual

470 879 Margaret Gallagher 00:46:15 Individual

471 751 Mary Ramsay 00:46:22 0

472 667 Catherine Rooney 00:46:22 0

473 134 Jacqueline Boyle 00:46:24 Individual

474 859 Evelyn Quinn 00:46:33 KCR

475 129 Ann Marie Sweeney 00:46:34 Individual

476 669 Tommy McNamee 00:46:34 Castlefinn runners

477 380 Loretta Patton 00:46:39 Individual

478 381 Pat Mailey 00:46:39 Individual

479 888 Celine Friel 00:46:39 Finn Valley A C

480 236 Lynsey McGrath 00:46:42 0

481 755 Becki McCafferty 00:46:47 0

482 754 Tori McCafferty 00:46:47 0

483 182 Claire O'Neill 00:46:56 0

484 486 Caoimhe Brennan 00:47:00 Finn Valley A C

485 31 Natalie Harley 00:47:03 Individual

486 29 Denise Harley 00:47:04 Individual

487 834 Margaret Jackson 00:47:13 Individual

488 833 Christine Boyle 00:47:13 Individual

489 668 Jessye McNamee 00:47:14 Castlefinn runners

490 694 Tori Ellis 00:47:14 0

491 268 Breanna McBride 00:47:41 Individual

492 180 Sínead Mc Bride 00:47:41 Individual

493 811 Elaine Grant 00:47:42 Individual

494 36 Sharon McNulty 00:47:42 Individual

495 812 Sharon Scanlan 00:47:42 Individual

496 695 Peter Ellis 00:47:46 0

497 848 Catherine McGill 00:47:50 Individual

498 850 N Laughlin 00:47:50 Individual

499 463 Marian Cullen 00:48:05 Run For Fun

500 968 Fidelma Mullaney 00:48:05 Run For Fun

501 769 Linelee McMenamin 00:48:06 0

502 14 Mary McGranaghan 00:48:07 Castlefinn Runners

503 670 Jackie McNamee 00:48:08 castlefinn runners

504 206 Judith Smith 00:48:08 Castlefinn Runners

505 73 Shauna Harper 00:48:10 Individual

506 246 Bernie Quigley 00:48:25 Individual

507 244 Lisa McCrudden 00:48:25 Individual

508 973 Ann Foy 00:48:45 Individual

509 974 Angelina Porter 00:48:45 Individual

510 969 Mary Hegarty Brogan 00:48:45 Run For Fun

511 450 Leah Kee 00:48:47 Individual

512 128 Niamh Sweeney 00:48:51 Individual

513 30 Hannah Harley 00:48:51 Individual

514 482 Kathleen Mullen 00:49:11 Individual

515 465 Rachel Callaghan 00:49:11 Individual

516 251 Mint Boyle 00:49:15 Individual

517 1000 Bernie McMenamin 00:49:22 Run For Fun

518 858 Kathleen McGrory 00:49:23 Individual

519 34 Ann Marie Shiels 00:49:23 Run For Fun

520 480 Donna Gallagher 00:49:30 Run For Fun

521 33 Helen Shiels 00:49:30 Individual

522 686 Marie McCosker 00:49:31 0

523 685 Joanne Whyte 00:49:31 0

524 490 Mary Jo McGranaghan 00:49:32 Individual

525 160 Sharon Deery 00:49:33 Individual

526 28 Aine McGlynn 00:49:33 Individual

527 193 Orla Long 00:49:34 Individual

528 26 Lorainne Stewart 00:49:34 Individual

529 27 Catherine Gallagher 00:49:34 Individual

530 282 Collie Kilpatrick 00:49:35 Individual

531 943 Janette Kee 00:49:37 0

532 869 Majella Corduff 00:49:48 Individual

533 870 Rosha McBride 00:49:57 Individual

534 871 Ella McBride 00:49:57 Individual

535 281 Veronica Kilpatrick 00:49:59 Individual

536 428 Aisling Grier 00:49:59 Individual

537 448 Charmaine Kee 00:50:12 Swanlings

538 449 Lorainne Kee 00:50:12 Individual

539 72 Nicole McConnell 00:50:15 Individual

540 764 Sharieen McCrudden 00:50:16 0

541 876 Davina Harper 00:50:17 Individual

542 868 Pauline Tourish 00:50:18 Individual

543 867 Bridie McHugh 00:50:19 Individual

544 808 Nevaeh Devenney 00:50:19 Individual

545 25 Breda Kee 00:50:20 Pro Fitness

546 427 Aoibhe Grier 00:50:25 Individual

547 429 Maebh Diver 00:50:25 Individual

548 22 Meghan McGranaghan 00:50:26 Individual

549 127 Leanne Sweeney 00:50:27 Individual

550 902 Caoimhe Friel 00:50:28 0

